
International City, Dubai: prices, rents, clusters and living here (2026)
In the 12 months to 11 November 2026, ready homes in International City sold for a median AED 709 per sq ft and off-plan homes for AED 1,244 (Dubai Land Department). New one-bedroom leases had a median annual rent of AED 47,000 across 6,514 contracts starting in the 12 months to 12 November 2026 (DLD).
Nakheel
AED 1,051 / sq ft
AED 47,000 / year
3,882
From the month's registers.
New one-bedroom leases had a median annual rent of AED 47,000 across 6,514 contracts starting in the 12 months to 12 November 2026 (DLD).
October 2026 had 301 registered property sales, compared with 303 in September (DLD sales transactions, file to 11 November 2026).
One-bedroom renewals had a median annual rent of AED 40,656 across 10,354 contracts starting in the year to 12 November 2026 (DLD).
Contents
- 01What is International City known for?
- 02Where is International City in Dubai?
- 03How many properties sell in International City each year?
- 04What does a square foot cost in International City?
- 05What does it cost to buy or rent a flat in International City?
- 06How do prices compare across the phases and buildings?
- 07Which International City projects are being built, and by whom?
- 08What is it like to live in International City?
- 09How can you check a building, project or rent yourself?
- 10International City questions about rent, clusters and the metro
- 11How this record is made
What is International City known for?
International City is the neighbourhood beside Dragon Mart where country-themed apartment clusters surround a central business district. Nakheel describes more than 22,000 residences, including studios and one-bedroom flats (community guide, 18 November 2026).
The clusters give you a way to describe an address. England, China and Spain are parts of the same neighbourhood, each with buildings styled after the place it takes its name from. Beyond the original clusters, the same International City search brings up flats in newer developments in Warsan Fourth. It can also turn up townhouses in Warsan Village, which shares a land registration area with the older apartments.
The distinction matters when you put a price beside an address. Of the 3,882 property sales registered in the year to 11 November 2026, the DLD classed 2,048 as ready and 1,834 as off-plan. A ready sale concerns a completed property. An off-plan sale records a purchase before completion. Each has its own price history below.
If you're looking to rent, the tenancy figures give you a different starting point. The new-contract column shows the annual rent agreed when a tenancy began. The renewal column follows contracts continuing into another term. The bedroom breakdown lets you find the group that describes your flat.
- Off-Plan1,834 · 47%
- Ready2,048 · 53%
Where is International City in Dubai?
International City lies south of Al Awir Road, off Sheikh Mohammed Bin Zayed Road, beside Dragon Mart. England Cluster sits north of the Central District, with China Cluster to the east and Spain Cluster to the west (Nakheel and OpenStreetMap, November 2026).
Nakheel names ten building clusters in its community guide, read on 18 November 2026. England, the Emirates, Russia, Italy, Spain, France, Persia, Greece, Morocco and China surround the Central Business District. If an address gives only the cluster, it identifies a neighbourhood within International City. A building name narrows it down further. On the map you can see how close the central district is to the surrounding clusters.
The second DLD area, Warsan Fourth, lies farther south. A single search for International City can therefore cover quite different journeys. The routes on the map begin at the Warsan 1 community pin, in the original neighbourhood. They are drives from a common point you can find again, rather than estimates from the entrance of any particular building.
The DLD areas also take in Warsan Village and the master project filed as Warsan First Development. Their property sales count in the area totals. The district breakdown below gives each named phase its own line and makes clear which sales support a home price.
Show the numbersHide the numbers
| Place | What | |
|---|---|---|
| Warsan 1 | community | Starting point for drives through International City |
| Central District | community | |
| England Cluster | community | |
| China Cluster | community | |
| Spain Cluster | community | |
| Warsan 4 | community | |
| Dragon Mart | mall | |
| International City 1 | metro station | Blue Line, under construction |
| Centrepoint | metro station | Red Line |
| Sharjah American International School Dubai | school | |
| Carrefour Market | supermarket | |
| Dua Clinic | clinic | |
| Al Warqa'a Third Park | park |
How many properties sell in International City each year?
The DLD recorded 4,078 sales worth AED 4.81 billion in 2025 and 3,391 worth AED 5.32 billion from January to 11 November 2026. In the full 12 months to 11 November 2026, the total was 3,882 sales worth AED 5.94 billion (DLD sales transactions).
The columns answer different questions. The first counts how often property changed hands. The second adds up the dirhams recorded on those sales. A large plot can add considerably to the second column while contributing just one sale to the first. For that reason the value of all transactions divided by the number of sales tells you little about the price of a flat in England Cluster.
Between the two most recent complete calendar years, registrations went from 3,207 sales worth AED 2.64 billion in 2024 to 4,078 worth AED 4.81 billion in 2025 (DLD). The 2026 column ends on 11 November. The rolling year includes the end of the previous November and all of December, so its count differs from the calendar-year figure.
For a home price over the same years, the next chart follows the middle price per square foot. It uses the sales for which the DLD gives a usable home size and price. The counts here include other property too.
Show the numbersHide the numbers
| Property sales by year | |
|---|---|
| 2005 | 3 |
| 2007 | 186 |
| 2008 | 5,268 |
| 2009 | 8,726 |
| 2010 | 4,065 |
| 2011 | 1,867 |
| 2012 | 2,816 |
| 2013 | 3,562 |
| 2014 | 2,978 |
| 2015 | 2,511 |
| 2016 | 2,103 |
| 2017 | 1,942 |
| 2018 | 2,440 |
| 2019 | 1,471 |
| 2020 | 1,237 |
| 2021 | 1,851 |
| 2022 | 2,252 |
| 2023 | 3,031 |
| 2024 | 3,207 |
| 2025 | 4,078 |
| 2026 so far | 3,391 |
Show the numbersHide the numbers
| Value of property sales by year | |
|---|---|
| 2005 | 0 |
| 2007 | 1.5 |
| 2008 | 4.9 |
| 2009 | 3.5 |
| 2010 | 1.6 |
| 2011 | 0.7 |
| 2012 | 1.1 |
| 2013 | 1.8 |
| 2014 | 2.4 |
| 2015 | 2.2 |
| 2016 | 1.6 |
| 2017 | 2.2 |
| 2018 | 2 |
| 2019 | 0.9 |
| 2020 | 0.7 |
| 2021 | 1.1 |
| 2022 | 1.6 |
| 2023 | 2.1 |
| 2024 | 2.6 |
| 2025 | 4.8 |
| 2026 so far | 5.3 |
What does a square foot cost in International City?
Ready homes sold for a median AED 709 per sq ft across 1,625 qualifying sales in the 12 months to 11 November 2026. Off-plan homes sold for AED 1,244 per sq ft across 1,643 qualifying sales in the same period (DLD).
The yearly lines let you follow a completed home separately from one under construction. In 2025 the ready median was AED 671 per sq ft and the off-plan median AED 1,125. From January to 11 November 2026 they were AED 713 and AED 1,251 respectively (DLD). A change in the combined line can reflect a change in which homes sold as well as the price agreed for them.
For the rolling year, the table puts each stage alongside the same stage across Dubai and in nearby Silicon Oasis and Mirdif. Dubai's ready median was AED 1,427 per sq ft, against AED 709 here, in the year to 11 November 2026 (DLD). The sample sizes show how much of each market sits behind its figure. The Silicon Oasis comparison covers sales where that name is recorded as the master project.
A square foot gives homes of different sizes a common unit. The total purchase price still depends on the floor area. The next section gives both figures for flats of the same bedroom count.
- All homes
- Ready
- Off-plan
Show the numbersHide the numbers
| All homes | Ready | Off-plan | |
|---|---|---|---|
| 2009 | 522 | 516 | 727 |
| 2010 | 585 | 459 | 827 |
| 2011 | 397 | 392 | 427 |
| 2012 | 468 | 467 | 565 |
| 2013 | 584 | 584 | 705 |
| 2014 | 743 | 744 | 735 |
| 2015 | 707 | 707 | 642 |
| 2016 | 692 | 692 | 733 |
| 2017 | 681 | 671 | 790 |
| 2018 | 724 | 554 | 845 |
| 2019 | 476 | 471 | 832 |
| 2020 | 485 | 437 | 834 |
| 2021 | 424 | 420 | 812 |
| 2022 | 448 | 446 | 816 |
| 2023 | 528 | 499 | 1,002 |
| 2024 | 619 | 608 | 1,078 |
| 2025 | 735 | 671 | 1,125 |
| 2026 so far | 1,073 | 713 | 1,251 |
| Area | Sale stage | Clean home sales | Median AED/sq ft |
|---|---|---|---|
| International City | Off-Plan | 1,643 | 1,244 |
| International City | Ready | 1,625 | 709 |
| Dubai | Off-Plan | 107,777 | 1,792 |
| Dubai | Ready | 37,155 | 1,427 |
| Silicon Oasis (named master project) | Off-Plan | 716 | 1,627 |
| Silicon Oasis (named master project) | Ready | 1,016 | 961 |
| Mirdif | Off-Plan | 55 | 1,350 |
| Mirdif | Ready | 94 | 1,127 |
What does it cost to buy or rent a flat in International City?
A ready one-bedroom flat sold for a median AED 470,000 across 721 clean sales in the 12 months to 11 November 2026 (DLD). A new one-bedroom tenancy cost a median AED 47,000 a year across 6,514 contracts starting in the 12 months to 12 November 2026 (DLD rent contracts).
Among ready one-bedroom flats, the middle half of prices ran from AED 430,000 to AED 625,000 in the year to 11 November 2026 (DLD). These are the 25th and 75th percentiles of the registered prices. The off-plan row follows homes sold before completion. Keeping the two rows separate gives you a price range for the kind of sale you're looking at.
For a tenant already living here, the renewal column describes a different set of agreements. The DLD recorded 10,354 one-bedroom renewals at a median annual rent of AED 40,656 in the year to 12 November 2026. The difference from a new lease compares groups of flats and tenants. It cannot tell you how much any one tenant's rent changed.
The sale prices are amounts paid for the whole home. The tenancy figures are annual amounts agreed for the use of one flat. The contracts don't identify a sale to pair with the lease, or show an owner's running costs.
| Home | Stage | Clean sales | Lower quarter AED | Median AED | Upper quarter AED | Median AED/sq ft |
|---|---|---|---|---|---|---|
| Studio flat | Off-Plan | 626 | 512,000 | 531,800 | 565,000 | 1,327 |
| Studio flat | Ready | 755 | 300,000 | 340,000 | 381,500 | 735 |
| 1-bedroom flat | Off-Plan | 828 | 826,364 | 874,256 | 929,982 | 1,186 |
| 1-bedroom flat | Ready | 721 | 430,000 | 470,000 | 625,000 | 638 |
| 2-bedroom flat | Off-Plan | 175 | 1,199,000 | 1,270,941 | 1,335,320 | 1,162 |
| 2-bedroom flat | Ready | 100 | 700,000 | 800,000 | 1,060,000 | 761 |
| 3-bedroom flat | Off-Plan | 14 | 1,262,500 | 1,300,000 | 1,300,000 | 1,102 |
| 3-bedroom flat | Ready | 49 | 1,525,000 | 1,580,000 | 1,635,000 | 664 |
| Flat | New contracts | New median AED/year | Renewals | Renewal median AED/year |
|---|---|---|---|---|
| Studio | 5,633 | 33,000 | 7,464 | 29,220 |
| 1-bedroom | 6,514 | 47,000 | 10,354 | 40,656 |
| 2-bedroom | 1,227 | 64,000 | 2,697 | 55,000 |
| 3-bedroom | 182 | 105,000 | 162 | 80,000 |
| 4-bedroom | 9 | Too few | 7 | Too few |
How do prices compare across the phases and buildings?
In the 12 months to 11 November 2026, International City Phase 1 homes sold for a median AED 655 per sq ft across 1,185 ready sales and AED 1,150 per sq ft across 278 off-plan sales (DLD). In Phase 3 the medians were AED 908 per sq ft across 379 ready sales and AED 1,235 per sq ft across 1,040 off-plan sales for the same period (DLD).
The phases have different mixes of property. Phase 2 recorded 142 transactions in the year to 11 November 2026, but none supplied a qualifying built-home price per square foot (DLD). The sales still count when you look at activity. Leaving the price blank matters here because substituting a plot price would give you the cost of a different thing.
The first rows below are two ways to look at the whole neighbourhood. You can compare the two land areas, or compare the named master projects within them. Adding areas to master projects would count the same sales twice. Farther down, each line follows a building name inside its own land area.
A country name on a street sign is useful for finding an address. The sales file often gives a building code instead. If you know the code, you can look it up below. An unlabelled project or a short building code alone doesn't establish a sale price for England Cluster or any other whole country cluster.
| Area, phase or building | Group or land area | All sales | Ready home sales | Ready median AED/sq ft | Off-plan home sales | Off-plan median AED/sq ft |
|---|---|---|---|---|---|---|
| Al Warsan First | DLD area | 2,244 | 1,246 | 661 | 603 | 1,253 |
| Warsan Fourth | DLD area | 1,638 | 379 | 908 | 1,040 | 1,235 |
| International City Phase 1 | Master project | 1,821 | 1,185 | 655 | 278 | 1,150 |
| International City Phase 3 | Master project | 1,496 | 379 | 908 | 1,040 | 1,235 |
| WARSAN FIRST DEVELOPMENT | Master project | 423 | 61 | 1,197 | 325 | 1,366 |
| International City Phase 2 | Master project | 142 | 0 | Too few | 0 | Too few |
| Greenfield by Samana Developers | Warsan Fourth | 300 | 0 | Too few | 299 | 1,416 |
| Ayami Residence, By Ayat Development | Al Warsan First | 220 | 0 | Too few | 220 | 1,366 |
| YIGO26 | Al Warsan First | 129 | 0 | Too few | 126 | 1,188 |
| BOND | Warsan Fourth | 101 | 101 | 853 | 0 | Too few |
| Zenith Residences | Warsan Fourth | 97 | 0 | Too few | 97 | 1,060 |
| Tomorrow Commercial Tower | Al Warsan First | 95 | 0 | Too few | 0 | Too few |
| Longford Residences by Devan Real Estate Development A | Al Warsan First | 78 | 0 | Too few | 66 | 1,123 |
| Nest | Warsan Fourth | 77 | 0 | Too few | 65 | 1,093 |
| Chapter 01 By Newbury Developments | Warsan Fourth | 69 | 0 | Too few | 69 | 1,159 |
| Elevia Residences | Warsan Fourth | 64 | 0 | Too few | 63 | 1,327 |
| Ryze by AUM | Al Warsan First | 64 | 0 | Too few | 61 | 1,443 |
| Longford Residences by Devan Real Estate Development C | Al Warsan First | 56 | 0 | Too few | 51 | 1,118 |
| Greenfield 2 by Samana Developers | Warsan Fourth | 49 | 0 | Too few | 49 | 1,430 |
| STELLAR AXIS BY AJMAL ESTATE DEVELOPERS | Warsan Fourth | 43 | 0 | Too few | 43 | 1,111 |
| Silver Park Residency | Warsan Fourth | 40 | 20 | 1,088 | 15 | 1,025 |
| Longford Residences by Devan Real Estate Development B | Al Warsan First | 40 | 0 | Too few | 30 | 1,074 |
| EQUITI TOWER | Warsan Fourth | 32 | 0 | Too few | 32 | 1,086 |
| HZ RESIDENCES 5 | Warsan Fourth | 32 | 17 | 886 | 10 | 1,044 |
| Kyomi Residence | Warsan Fourth | 31 | 0 | Too few | 31 | 1,483 |
| 27 East End Garden Residences By Mirha Homes Real Estate Development | Warsan Fourth | 30 | 0 | Too few | 30 | 1,209 |
| Glorious Central Residences | Warsan Fourth | 29 | 18 | 1,283 | 11 | 1,304 |
| CLASSIC APARTMENT | Al Warsan First | 28 | 28 | 588 | 0 | Too few |
| SPORTS VIEW RESIDENCE 2 BY AL HELAL AL ZAHABY | Warsan Fourth | 27 | 0 | Too few | 25 | 1,168 |
| Residence 101 | Warsan Fourth | 26 | 26 | 1,300 | 0 | Too few |
| S-01 | Al Warsan First | 26 | 6 | Too few | 0 | Too few |
| Ventana Residences | Warsan Fourth | 26 | 0 | Too few | 25 | 1,049 |
| Crystal Tower | Al Warsan First | 26 | 0 | Too few | 24 | 1,200 |
| Longfor International Center | Al Warsan First | 25 | 0 | Too few | 0 | Too few |
| 08 Life Residences | Warsan Fourth | 24 | 0 | Too few | 21 | 1,027 |
| Coventry 2 | Warsan Fourth | 22 | 0 | Too few | 22 | 1,228 |
| Listone Residence | Al Warsan First | 20 | 0 | Too few | 20 | 1,310 |
| LAWNZ BLOCK 4 | Al Warsan First | 20 | 20 | 1,198 | 0 | Too few |
| 7 Seasons | Warsan Fourth | 19 | 19 | 1,274 | 0 | Too few |
| HDS SUNSTAR 2 | Al Warsan First | 19 | 19 | 656 | 0 | Too few |
| LAWNZ BLOCK 2 | Al Warsan First | 19 | 17 | 1,187 | 0 | Too few |
| Zyra Hills | Warsan Fourth | 19 | 0 | Too few | 19 | 1,381 |
| Petalz By Danube - 2 | Al Warsan First | 18 | 18 | 1,206 | 0 | Too few |
| Moonsa Residences 2 | Warsan Fourth | 17 | 0 | Too few | 17 | 1,550 |
| Olimpico Residences | Warsan Fourth | 16 | 16 | 913 | 0 | Too few |
| INDIGO OPTIMA 1 | Al Warsan First | 15 | 0 | Too few | 0 | Too few |
| LAWNZ BLOCK 1 | Al Warsan First | 15 | 15 | 1,126 | 0 | Too few |
| LAWNZ BLOCK 3 | Al Warsan First | 15 | 14 | 1,176 | 0 | Too few |
| Petalz By Danube - 1 | Al Warsan First | 14 | 14 | 1,229 | 0 | Too few |
| HDS SUNSTAR | Al Warsan First | 14 | 14 | 724 | 0 | Too few |
| Berlin Group | Warsan Fourth | 14 | 14 | 792 | 0 | Too few |
| RIVIERA DREAMS | Al Warsan First | 14 | 13 | 808 | 0 | Too few |
| Linden Residences | Warsan Fourth | 14 | 0 | Too few | 13 | 1,116 |
| MOONSA Residences | Warsan Fourth | 13 | 0 | Too few | 13 | 1,317 |
| SUNLIGHT HOMES | Warsan Fourth | 13 | 0 | Too few | 13 | 1,104 |
| Prime Residence 2 | Al Warsan First | 13 | 13 | 761 | 0 | Too few |
| H-04 | Al Warsan First | 13 | 13 | 718 | 0 | Too few |
| Vio Residences | Warsan Fourth | 13 | 0 | Too few | 13 | 1,238 |
| Zyra Vista Residences | Warsan Fourth | 13 | 0 | Too few | 12 | 1,188 |
| GLOBAL GREEN VIEW | Al Warsan First | 12 | 11 | 692 | 0 | Too few |
| Z-01 | Al Warsan First | 12 | 3 | Too few | 0 | Too few |
| L-09 | Al Warsan First | 12 | 11 | 645 | 0 | Too few |
| Q-06 | Al Warsan First | 12 | 2 | Too few | 0 | Too few |
| Riviera Residence | Al Warsan First | 11 | 11 | 749 | 0 | Too few |
| BNH Tower 03 | Warsan Fourth | 11 | 11 | 973 | 0 | Too few |
| OLIVZ RESIDENCE BLOCK 2 | Al Warsan First | 11 | 11 | 1,262 | 0 | Too few |
| RIVIERA LAKE VIEW | Al Warsan First | 11 | 11 | 798 | 0 | Too few |
| EMR-13 | Al Warsan First | 11 | 11 | 604 | 0 | Too few |
| SUPREME RESIDENCY | Al Warsan First | 11 | 10 | 674 | 0 | Too few |
| Y-15 | Al Warsan First | 11 | 8 | Too few | 0 | Too few |
| S-11 | Al Warsan First | 11 | 11 | 619 | 0 | Too few |
| OLIVZ RESIDENCE BLOCK 3 | Al Warsan First | 11 | 9 | Too few | 0 | Too few |
| EQUITI APARTMENTS | Warsan Fourth | 11 | 11 | 920 | 0 | Too few |
| INDIGO SPECTRUM 1 | Al Warsan First | 10 | 10 | 768 | 0 | Too few |
| Souk Al Warsan Townhouses-C | Al Warsan First | 10 | 10 | 665 | 0 | Too few |
| I-15 | Al Warsan First | 10 | 7 | Too few | 0 | Too few |
| Dugasta Warsan | Warsan Fourth | 10 | 10 | 1,402 | 0 | Too few |
| P23 | Al Warsan First | 10 | 0 | Too few | 0 | Too few |
| Souk Al Warsan Townhouses-E | Al Warsan First | 10 | 10 | 656 | 0 | Too few |
| EATON | Warsan Fourth | 10 | 10 | 1,051 | 0 | Too few |
| J-06 | Al Warsan First | 9 | 9 | Too few | 0 | Too few |
| L-13 | Al Warsan First | 9 | 7 | Too few | 0 | Too few |
| K-05 | Al Warsan First | 9 | 9 | Too few | 0 | Too few |
| AL JAWZAA- A | Warsan Fourth | 9 | 9 | Too few | 0 | Too few |
| N-10 | Al Warsan First | 9 | 8 | Too few | 0 | Too few |
| Park Residency | Warsan Fourth | 9 | 0 | Too few | 9 | Too few |
| U-08 | Al Warsan First | 9 | 9 | Too few | 0 | Too few |
| OLIVZ RESIDENCE BLOCK 1 | Al Warsan First | 9 | 9 | Too few | 0 | Too few |
| AL HELAL AL ZAHABY BUILDING 2 | Warsan Fourth | 9 | 9 | Too few | 0 | Too few |
| Prime Residence 1 | Al Warsan First | 9 | 9 | Too few | 0 | Too few |
| T-04 | Al Warsan First | 9 | 9 | Too few | 0 | Too few |
| RUFI GARDENS | Al Warsan First | 9 | 9 | Too few | 0 | Too few |
| Trafalgar Executive | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| S-04 | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| X-03 | Al Warsan First | 8 | 7 | Too few | 0 | Too few |
| Q-05 | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| U-20 | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| ROYAL RESIDENCES | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| LADY RATAN MANOR | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| L-03 | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| Z-02 | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| K-07 | Al Warsan First | 8 | 7 | Too few | 0 | Too few |
| RITZ RESIDENCE | Warsan Fourth | 8 | 8 | Too few | 0 | Too few |
| DANA 1 | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| N-11 | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| O-04 | Al Warsan First | 8 | 7 | Too few | 0 | Too few |
| MODELUX TOWER 1 | Warsan Fourth | 8 | 8 | Too few | 0 | Too few |
| O-06 | Al Warsan First | 8 | 4 | Too few | 0 | Too few |
| O-03 | Al Warsan First | 8 | 3 | Too few | 0 | Too few |
| Souk Al Warsan Townhouses-F | Al Warsan First | 8 | 8 | Too few | 0 | Too few |
| Y-01 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| K-08 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| O-01 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| Souk Al Warsan Townhouses-B | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| X-20 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| K-01 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| U-14 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| ROKANE G24 | Warsan Fourth | 7 | 7 | Too few | 0 | Too few |
| The Maiden Residence | Warsan Fourth | 7 | 0 | Too few | 4 | Too few |
| S-06 | Al Warsan First | 7 | 3 | Too few | 0 | Too few |
| AL HELAL AL ZAHABY 3 | Warsan Fourth | 7 | 7 | Too few | 0 | Too few |
| N-12 | Al Warsan First | 7 | 5 | Too few | 0 | Too few |
| ROKANE G23 | Warsan Fourth | 7 | 7 | Too few | 0 | Too few |
| I-08 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| Q-03 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| U-10 | Al Warsan First | 7 | 6 | Too few | 0 | Too few |
| T-03 | Al Warsan First | 7 | 7 | Too few | 0 | Too few |
| Y-23 | Al Warsan First | 7 | 4 | Too few | 0 | Too few |
| Y-04 | Al Warsan First | 6 | 4 | Too few | 0 | Too few |
| TAVORA RESIDENCES BY JHK HEIGHTS REAL ESTATE DEVELOPMENT | Warsan Fourth | 6 | 0 | Too few | 6 | Too few |
| K-02 | Al Warsan First | 6 | 4 | Too few | 0 | Too few |
| L-12 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| S-07 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| AL HELAL AL ZAHABY | Warsan Fourth | 6 | 6 | Too few | 0 | Too few |
| EMR-20 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| P-20 | Al Warsan First | 6 | 5 | Too few | 0 | Too few |
| S-02 | Al Warsan First | 6 | 5 | Too few | 0 | Too few |
| I-02 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| X-23 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| U-11 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| P-24 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| AIMARSOUMY | Warsan Fourth | 6 | 6 | Too few | 0 | Too few |
| M-02 | Al Warsan First | 6 | 4 | Too few | 0 | Too few |
| I-14 | Al Warsan First | 6 | 3 | Too few | 0 | Too few |
| Q-01 | Al Warsan First | 6 | 3 | Too few | 0 | Too few |
| Aamna Residency | Warsan Fourth | 6 | 6 | Too few | 0 | Too few |
| EMR-01 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| EMR-12 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| EMR-18 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| X-08 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| EMR-19 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| 4B Living | Warsan Fourth | 6 | 0 | Too few | 6 | Too few |
| Q-02 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| Easy 19 | Warsan Fourth | 6 | 6 | Too few | 0 | Too few |
| U-06 | Al Warsan First | 6 | 6 | Too few | 0 | Too few |
| Y-22 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| X-10 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| P-03 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| AL JAWZAA- B | Warsan Fourth | 5 | 5 | Too few | 0 | Too few |
| J-02 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| DANA 2 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| Universal Apartment | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| EMR-11 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| I-06 | Al Warsan First | 5 | 3 | Too few | 0 | Too few |
| P-15 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| N-09 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| TRAFALGAR | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| P-07 | Al Warsan First | 5 | 3 | Too few | 0 | Too few |
| EMR-14 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| L-14 | Al Warsan First | 5 | 3 | Too few | 0 | Too few |
| N-04 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| K-03 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| L-05 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| T-10 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| C-14 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| U-18 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| S-15 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| X-05 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| P-01 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| EMR-23 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| X-17 | Al Warsan First | 5 | 3 | Too few | 0 | Too few |
| Q-08 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| Tabeer 1 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| Lusin Residences by Ermax Development | Al Warsan First | 5 | 0 | Too few | 5 | Too few |
| J-03 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| Y-07 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| Q-10 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| Q-04 | Al Warsan First | 5 | 1 | Too few | 0 | Too few |
| N-14 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| U-07 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| Y-08 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| EMR-10 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| K-12 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| J-07 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| X-04 | Al Warsan First | 5 | 3 | Too few | 0 | Too few |
| S-18 | Al Warsan First | 5 | 5 | Too few | 0 | Too few |
| T-05 | Al Warsan First | 5 | 3 | Too few | 0 | Too few |
| I-07 | Al Warsan First | 5 | 4 | Too few | 0 | Too few |
| U-02 | Al Warsan First | 5 | 3 | Too few | 0 | Too few |
| MAYFLOWER RESIDENCES | Warsan Fourth | 5 | 0 | Too few | 4 | Too few |
| M-06 | Al Warsan First | 4 | 3 | Too few | 0 | Too few |
| EMR-06 | Al Warsan First | 4 | 3 | Too few | 0 | Too few |
| I-13 | Al Warsan First | 4 | 4 | Too few | 0 | Too few |
| D-08 | Al Warsan First | 4 | 3 | Too few | 0 | Too few |
| Y-25 | Al Warsan First | 4 | 3 | Too few | 0 | Too few |
| INDIGO SPECTRUM 2 | Al Warsan First | 4 | 4 | Too few | 0 | Too few |
| S-08 | Al Warsan First | 4 | 4 | Too few | 0 | Too few |
| U-01 | Al Warsan First | 4 | 3 | Too few | 0 | Too few |
| Y-21 | Al Warsan First | 4 | 1 | Too few | 0 | Too few |
| EMR-08 | Al Warsan First | 4 | 4 | Too few | 0 | Too few |
