
Jumeirah Village Circle (JVC): prices, rents, districts and living there (2026)
JVC recorded 11,527 sales in the year to 11 November 2026, with a median home price of AED 1,481 per sq ft (DLD). A one-bedroom flat rented for a median AED 70,000 a year across 9,987 new contracts starting in the year to 12 November 2026 (DLD).
Nakheel
AED 1,481 / sq ft
AED 70,000 / year
11,527
From the month's registers.
New one-bedroom leases had a median annual rent of AED 70,000 across 9,987 JVC contracts in the year to 12 November 2026 (DLD).
18 November 2026 · Sales and home prices now cover the year to 11 November 2026 (DLD sales register).
Contents
- 01What is Jumeirah Village Circle?
- 02Where is JVC in Dubai?
- 03How many properties sell in JVC each year?
- 04What is the price per square foot in JVC?
- 05What does a JVC home cost to buy or rent?
- 06Which JVC district or building is a home in?
- 07Which developers are building in JVC?
- 08What is it like to live in JVC?
- 09How do I check a JVC building, service charge or rent?
- 10Questions about Jumeirah Village Circle
- 11How this record is made
What is Jumeirah Village Circle?
Jumeirah Village Circle (JVC) is Nakheel’s residential community of flats, villas and townhouses in Dubai, with neighbourhood parks along curving streets. Ready homes sold for a median AED 1,299 per sq ft and off-plan homes for AED 1,585 per sq ft in the 12 months to 11 November 2026 (DLD sales register).
A villa on a curved residential street and a flat in a tower can both have a JVC address. Nakheel laid out the community around local parks, with schools, mosques and sports facilities among the homes. Circle Mall is the shopping centre inside the neighbourhood. The master developer looks after the plan for the community, while individual buildings have their own registered developers. [Nakheel community profile](https://www.nakheel.com/en/developments/nakheel-projects/jumeirahvillagecircle) (18 November 2026).
If you are looking at an existing home, the ready sales give you the closest starting point in the figures below. An off-plan sale is a purchase registered before completion. The split shows how much of the market each accounted for during the year. The price per square foot uses the homes whose size and sale price can be compared on the same basis.
For a tenant, the relevant figure is the yearly amount on a lease. Across 9,987 new one-bedroom flat contracts starting in the year to 12 November 2026, the middle annual rent was AED 70,000 (DLD rent contracts). Existing tenants renewing their leases appear separately below. Total housing stock and occupancy remain unverified as at 18 November 2026.
- Off-Plan6,815 · 59%
- Ready4,712 · 41%
Show the numbersHide the numbers
| One-bedroom rent by year | |
|---|---|
| 2012 | 35 |
| 2013 | 45 |
| 2014 | 55 |
| 2015 | 65 |
| 2016 | 65 |
| 2017 | 63 |
| 2018 | 55 |
| 2019 | 50 |
| 2020 | 42 |
| 2021 | 40 |
| 2022 | 45 |
| 2023 | 57 |
| 2024 | 68 |
| 2025 | 74 |
| 2026 so far | 70 |
Where is JVC in Dubai?
Al Khail Road, Hessa Street and Sheikh Mohammed Bin Zayed Road give access to JVC, according to Nakheel’s community profile accessed 18 November 2026. The map locates Districts 10 to 19, with District 16 to the north and the District 19 villa streets near the centre (OpenStreetMap, 15 November 2026).
The curved streets are easiest to follow from a named destination. Coming from the centre towards Circle Mall takes you towards the northern side of JVC. JSS International School lies farther north, while Yas Park lies south of the centre. A district name gives you a part of the community. A building or park name gives you a particular place within it. [Nakheel’s description of the layout](https://www.nakheel.com/en/developments/nakheel-projects/jumeirahvillagecircle).
The map starts each drive at the same community pin so you can compare destinations. Downtown Dubai and The Dubai Mall have separate arrival points, even though the mall is in Downtown. The Dubai International Financial Centre route ends in the financial district. For Dubai Marina the route ends at the community pin, and for Dubai International Airport it ends at the mapped airport destination.
Those endpoints matter if you are working out a trip from a particular home. Your building entrance, the terminal you use and traffic on the approach can all change the journey. The road lines show the routes behind the distances and times.
Show the numbersHide the numbers
| Place | What | |
|---|---|---|
| Jumeirah Village Circle | community | |
| District 16, Jumeirah Village Circle | community | |
| Circle Mall | mall | |
| JSS International School | school | |
| Sabar Park | park | |
| Yas Park | park | |
| Thamam Park | park | |
| Revival Clinic | clinic | |
| The Express Cart | supermarket | |
| Dubai Internet City | metro station | |
| District 19, Jumeirah Village Circle Villas, JVC | community | |
| District 10 | community | |
| District 11 | community | |
| District 17 | community | |
| District 12 | community | |
| District 13 | community | |
| District 15 | community | |
| District 18 | community | |
| District 14 | community |
How many properties sell in JVC each year?
JVC recorded 18,735 sales worth AED 24.49 billion in 2025 (DLD sales register). From January to 11 November 2026, the register shows 8,988 sales worth AED 11.65 billion.
The last full calendar year shows how often properties changed hands over a complete January to December period. In 2024, there were 17,411 sales worth AED 20.44 billion across JVC (DLD sales register). Both the count and the sum rose in the following full year. The final column for 2026 ends in November, so it covers a shorter interval.
For a full year that includes the latest sales, the window runs from 12 November 2025 to 11 November 2026. The DLD registered 11,527 sales worth AED 15.23 billion across that window. Some of those sales fell in the closing weeks of the previous calendar year. That accounts for the difference between the trailing count and the final column.
Each sale enters the volume chart when it is registered. A home sold twice can contribute twice, and property types such as plots also count. The value chart adds the amounts on eligible transactions. It can change with the number, size and kind of properties sold. The price charts in the next section narrow the comparison to homes with a usable floor area.
Show the numbersHide the numbers
| Sales by year | |
|---|---|
| 2008 | 385 |
| 2009 | 3,455 |
| 2010 | 655 |
| 2011 | 1,023 |
| 2012 | 1,475 |
| 2013 | 2,962 |
| 2014 | 3,490 |
| 2015 | 2,131 |
| 2016 | 1,985 |
| 2017 | 2,989 |
| 2018 | 2,083 |
| 2019 | 1,661 |
| 2020 | 2,180 |
| 2021 | 3,694 |
| 2022 | 6,004 |
| 2023 | 14,199 |
| 2024 | 17,411 |
| 2025 | 18,735 |
| 2026 so far | 8,988 |
Show the numbersHide the numbers
| Value of sales by year | |
|---|---|
| 2008 | 6.2 |
| 2009 | 3.5 |
| 2010 | 0.7 |
| 2011 | 1.1 |
| 2012 | 1.5 |
| 2013 | 4.1 |
| 2014 | 6.9 |
| 2015 | 3.9 |
| 2016 | 3.4 |
| 2017 | 3.8 |
| 2018 | 3 |
| 2019 | 2.1 |
| 2020 | 2.2 |
| 2021 | 3.1 |
| 2022 | 5.5 |
| 2023 | 15.3 |
| 2024 | 20.4 |
| 2025 | 24.5 |
| 2026 so far | 11.6 |
| Year | Ready sales | Off-plan sales | All sales | Ready value (AED) | Off-plan value (AED) | Total value (AED) |
|---|---|---|---|---|---|---|
| 2026 through 11 November | 3,903 | 5,085 | 8,988 | 5,520,557,813 | 6,129,156,961 | 11,649,714,774 |
| 2025 | 5,936 | 12,799 | 18,735 | 9,933,241,953 | 14,552,023,821 | 24,485,265,774 |
| 2024 | 5,139 | 12,272 | 17,411 | 7,970,464,383 | 12,469,673,540 | 20,440,137,923 |
| 2023 | 4,385 | 9,814 | 14,199 | 6,639,900,186 | 8,642,729,700 | 15,282,629,886 |
| 2022 | 3,090 | 2,914 | 6,004 | 3,379,618,038 | 2,160,856,261 | 5,540,474,299 |
| 2021 | 1,916 | 1,778 | 3,694 | 1,980,505,046 | 1,125,484,913 | 3,105,989,959 |
| 2020 | 889 | 1,291 | 2,180 | 1,333,773,267 | 863,600,392 | 2,197,373,659 |
| 2019 | 928 | 733 | 1,661 | 1,566,922,339 | 502,370,861 | 2,069,293,200 |
| 2018 | 781 | 1,302 | 2,083 | 2,012,329,316 | 976,957,640 | 2,989,286,956 |
| 2017 | 949 | 2,040 | 2,989 | 2,125,530,572 | 1,642,416,524 | 3,767,947,096 |
| 2016 | 927 | 1,058 | 1,985 | 2,498,966,777 | 923,774,481 | 3,422,741,258 |
| 2015 | 1,423 | 708 | 2,131 | 3,068,790,003 | 829,555,632 | 3,898,345,635 |
| 2014 | 2,716 | 774 | 3,490 | 6,311,395,740 | 593,883,533 | 6,905,279,273 |
| 2013 | 2,250 | 712 | 2,962 | 3,617,030,868 | 467,767,858 | 4,084,798,726 |
| 2012 | 1,329 | 146 | 1,475 | 1,372,893,656 | 105,553,492 | 1,478,447,148 |
| 2011 | 843 | 180 | 1,023 | 985,419,686 | 110,155,351 | 1,095,575,037 |
| 2010 | 199 | 456 | 655 | 276,296,851 | 413,186,673 | 689,483,524 |
| 2009 | 92 | 3,363 | 3,455 | 555,645,369 | 2,915,287,810 | 3,470,933,179 |
| 2008 | 385 | 0 | 385 | 6,150,280,055 | 0 | 6,150,280,055 |
What is the price per square foot in JVC?
The median was AED 1,481 per sq ft across 10,760 clean home sales in JVC (DLD sales register, 12 months to 11 November 2026). Ready homes in JVC sold for AED 1,299 per sq ft at the median, compared with AED 1,427 across Dubai’s ready homes over the same period (DLD).
A square-foot price lets you compare homes of different sizes. The bedroom table narrows that comparison to the same type of home and the same registration procedure. A studio can have a higher price per square foot than a larger flat even when its total price is lower. The next section shows both the middle sale price and the band around it in dirhams.
For off-plan homes the Dubai-wide median was AED 1,792 per sq ft in the year to 11 November 2026. Over the same period the median was AED 1,696 in Al Barsha South Fifth, the area used here for the Jumeirah Village Triangle comparison, and AED 1,444 in Al Hebiah Fourth, which includes Sports City and Tilal Al Ghaf (DLD sales register). The corresponding ready medians were AED 1,344 and AED 992 per sq ft in those neighbouring register areas.
The annual lines follow ready and off-plan homes separately. Each year includes the buildings and sizes that sold in that year, so a change along a line can reflect a different mix of homes. The last point includes only the part of 2026 covered by the register.
- Ready
- Off-plan
Show the numbersHide the numbers
| Ready | Off-plan | |
|---|---|---|
| 2009 | 650 | 807 |
| 2010 | 654 | 697 |
| 2011 | 762 | 502 |
| 2012 | 831 | 341 |
| 2013 | 812 | 687 |
| 2014 | 852 | 1,006 |
| 2015 | 883 | 966 |
| 2016 | 889 | 900 |
| 2017 | 905 | 951 |
| 2018 | 823 | 972 |
| 2019 | 750 | 976 |
| 2020 | 636 | 957 |
| 2021 | 800 | 903 |
| 2022 | 905 | 977 |
| 2023 | 954 | 1,225 |
| 2024 | 1,126 | 1,354 |
| 2025 | 1,285 | 1,541 |
| 2026 so far | 1,287 | 1,575 |
| Home | Market | Clean sales | Median AED/sq ft |
|---|---|---|---|
| Flat · Studio | Off-Plan | 2,222 | 1,836 |
| Flat · Studio | Ready | 1,077 | 1,431 |
| Flat · 1 bedroom | Off-Plan | 3,265 | 1,502 |
| Flat · 1 bedroom | Ready | 2,403 | 1,273 |
| Flat · 2 bedrooms | Off-Plan | 823 | 1,392 |
| Flat · 2 bedrooms | Ready | 611 | 1,171 |
| Flat · 3 bedrooms | Off-Plan | 83 | 1,448 |
| Flat · 3 bedrooms | Ready | 90 | 1,373 |
| Flat · 4 bedrooms | Off-Plan | 1 | Too few |
| Flat · 4 bedrooms | Ready | 6 | Too few |
| Flat · Unspecified | Ready | 1 | Too few |
| Villa · 3 bedrooms | Off-Plan | 5 | Too few |
| Villa · 3 bedrooms | Ready | 84 | 1,737 |
| Villa · 4 bedrooms | Off-Plan | 2 | Too few |
| Villa · 4 bedrooms | Ready | 85 | 1,664 |
| Villa · 5+ bedrooms | Ready | 2 | Too few |
What does a JVC home cost to buy or rent?
A ready one-bedroom flat sold for a median AED 1,000,000 across 2,403 clean JVC sales in the year to 11 November 2026 (DLD). For one-bedroom flats, the median annual rent was AED 70,000 on 9,987 new contracts and AED 63,250 on 6,059 renewals in the year to 12 November 2026 (DLD rent contracts).
If you have a total purchase price in mind, the band gives the span of the middle half of sales for a particular kind of home. For ready one-bedroom flats that span was AED 840,000 to AED 1,200,000 in the year to 11 November 2026. For off-plan one-bedroom flats it was AED 1,040,000 to AED 1,255,000 across 3,265 clean sales over the same period (DLD sales register). Homes outside those bands also changed hands.
For a move into a rented flat, the new-contract column shows what tenants agreed to pay for a year. The renewal column describes people continuing a tenancy. Each column has its own count because a smaller group can give a different picture, particularly among larger homes. A cell marked “Too few” means fewer than ten matching contracts started in the period.
The annual rent chart in the opening section follows one-bedroom flats back through earlier years. It groups leases by the year they started and uses the annual amount even when the start date falls late in the year. A sale and a lease can concern different homes in different buildings.
| Home | Market | Clean sales | Lower quartile (AED) | Median (AED) | Upper quartile (AED) |
|---|---|---|---|---|---|
| Flat · Studio | Off-Plan | 2,222 | 680,000 | 750,100 | 810,030 |
| Flat · Studio | Ready | 1,077 | 524,240 | 610,000 | 693,000 |
| Flat · 1 bedroom | Off-Plan | 3,265 | 1,040,000 | 1,159,125 | 1,255,000 |
| Flat · 1 bedroom | Ready | 2,403 | 840,000 | 1,000,000 | 1,200,000 |
| Flat · 2 bedrooms | Off-Plan | 823 | 1,584,706 | 1,714,234 | 1,936,353 |
| Flat · 2 bedrooms | Ready | 611 | 1,242,500 | 1,500,000 | 1,890,000 |
| Flat · 3 bedrooms | Off-Plan | 83 | 2,038,613 | 2,231,460 | 2,500,001 |
| Flat · 3 bedrooms | Ready | 90 | 1,665,000 | 2,237,566 | 2,519,781 |
| Flat · 4 bedrooms | Off-Plan | 1 | Too few | Too few | Too few |
| Flat · 4 bedrooms | Ready | 6 | Too few | Too few | Too few |
| Flat · Unspecified | Ready | 1 | Too few | Too few | Too few |
| Villa · 3 bedrooms | Off-Plan | 5 | Too few | Too few | Too few |
| Villa · 3 bedrooms | Ready | 84 | 2,622,500 | 3,100,000 | 4,025,000 |
| Villa · 4 bedrooms | Off-Plan | 2 | Too few | Too few | Too few |
| Villa · 4 bedrooms | Ready | 85 | 2,700,000 | 3,350,000 | 4,200,000 |
| Villa · 5+ bedrooms | Ready | 2 | Too few | Too few | Too few |
| Flat size | New contracts | New annual rent, median AED | Renewals | Renewal annual rent, median AED |
|---|---|---|---|---|
| Studio | 5,429 | 48,000 | 2,472 | 45,000 |
| 1 bedroom | 9,987 | 70,000 | 6,059 | 63,250 |
| 2 bedrooms | 2,691 | 100,000 | 2,016 | 88,000 |
| 3 bedrooms | 346 | 142,500 | 174 | 120,000 |
| 4 bedrooms | 16 | 154,931 | 6 | Too few |
Which JVC district or building is a home in?
District 16 is a mapped part of JVC, while names such as Binghatti Amberhall identify individual buildings (OpenStreetMap, 15 November 2026). The DLD recorded 565 sales under the building name Serenz by Danube - TOWER A in the 12 months to 11 November 2026.
Street addresses and sale records describe the same neighbourhood at different scales. You can locate District 16 on the map and then look for a particular building in the table. The sales file has no field that consistently assigns buildings to numbered districts. A district-wide total would need a boundary and a way to place each sale inside it.
The building table uses the name attached to each sale. A project can include several buildings, and the tower letter can make a difference to the result. For example, the Tower A entry shown here covers only the sales filed under that tower’s name. The project entry in the following section covers sales filed under the development as a whole.
There were 246 sales with no building name in the 12 months to 11 November 2026 (DLD). They still count towards JVC’s overall activity. The most recent date beside a building tells you when a sale last carried that label during the period. The count beside each price tells you how many homes had usable price and floor-area information.
| Building | All sales | Last sale | Ready median AED/sq ft (clean sales) | Off-plan median AED/sq ft (clean sales) |
|---|---|---|---|---|
| Serenz by Danube - TOWER A | 565 | 2026-11-11 | No sales (0) | 2,271 (565) |
| Binghatti Amberhall | 452 | 2026-11-05 | No sales (0) | 1,695 (399) |
| Binghatti Apex | 306 | 2026-11-10 | 1,427 (218) | 1,603 (83) |
| LUMA PARK VIEWS | 276 | 2026-11-09 | 1,584 (264) | 1,736 (12) |
| Stax | 249 | 2026-11-09 | No sales (0) | 1,456 (249) |
| AURESTA TOWER | 217 | 2026-11-10 | No sales (0) | 1,565 (217) |
| PEARL HOUSE IV BY IMTIAZ | 207 | 2026-11-09 | No sales (0) | 1,654 (205) |
| Binghatti Ruby | 178 | 2026-11-02 | No sales (0) | 1,963 (172) |
| OXFORD COVE | 170 | 2026-11-11 | No sales (0) | 1,544 (165) |
| 311 Boulevard by Bam Eskan | 166 | 2026-10-12 | No sales (0) | 1,380 (166) |
| ALTA VIEW SKYHOMES | 146 | 2026-11-11 | No sales (0) | 1,622 (143) |
| Binghatti Royale | 138 | 2026-10-29 | 2,388 (131) | No sales (0) |
| Binghatti Circle | 137 | 2026-11-11 | No sales (0) | 1,596 (117) |
| Serenz by Danube - TOWER B | 133 | 2026-11-11 | No sales (0) | 2,242 (133) |
| 368 Park Ln | 116 | 2026-11-09 | No sales (0) | 1,389 (116) |
| Floarea Skies | 106 | 2026-11-10 | No sales (0) | 1,488 (106) |
| Binghatti Phoenix | 104 | 2026-11-05 | 1,502 (95) | Too few (1) |
| Tresora by Wadan | 104 | 2026-11-11 | No sales (0) | 1,471 (98) |
| Avana Residences by DECA Real Estate Development | 103 | 2026-09-15 | No sales (0) | 1,897 (103) |
| BERKELEY SQUARE BY PRESTIGE ONE | 101 | 2026-11-11 | No sales (0) | 1,789 (101) |
| Oakyard Residences | 100 | 2026-11-10 | No sales (0) | 1,464 (99) |
| Dune Residency Dubai | 98 | 2026-11-09 | 764 (98) | No sales (0) |
| Azizi Ruby | 97 | 2026-11-05 | No sales (0) | 1,726 (96) |
| Binghatti Azure | 88 | 2026-11-04 | 1,584 (70) | No sales (0) |
| AVANT GARDE RESIDENCES II BY SKYLINE | 83 | 2026-08-20 | No sales (0) | 1,434 (83) |
| Binghatti Etherea | 83 | 2026-11-11 | No sales (0) | 2,201 (81) |
| MAISON ELYSEE III BY PANTHEON | 82 | 2026-11-11 | No sales (0) | 1,711 (81) |
| THE BOROUGH | 80 | 2026-11-06 | No sales (0) | 1,515 (80) |
| Allura Residences by Citi Developers | 78 | 2026-11-03 | No sales (0) | 1,465 (78) |
| Binghatti Aurora | 78 | 2026-11-05 | 1,484 (77) | Too few (1) |
| GOLDEN HOMES | 74 | 2026-07-30 | 890 (72) | No sales (0) |
| NEVA RESIDENCES | 74 | 2026-11-03 | 1,125 (55) | 1,065 (18) |
| Blue Bell Residences | 67 | 2026-11-11 | 1,065 (67) | No sales (0) |
| Binghatti Onyx | 66 | 2026-11-09 | 1,349 (64) | No sales (0) |
| Binghatti Amber | 65 | 2026-11-09 | 1,359 (65) | No sales (0) |
| Lume Residences | 65 | 2026-10-28 | No sales (0) | 1,643 (65) |
| AB CAVALIER | 64 | 2026-11-09 | 1,235 (41) | 1,308 (22) |
| Binghatti Grove | 64 | 2026-10-28 | Too few (2) | 1,872 (62) |
| HELVETIA RESIDENCES | 63 | 2026-11-11 | Too few (7) | 1,319 (54) |
| Binghatti Corner | 60 | 2026-11-10 | 1,377 (60) | No sales (0) |
| Skyhills Residences 2 | 60 | 2026-11-11 | No sales (0) | 1,531 (51) |
| Capital One | 58 | 2026-08-17 | No sales (0) | Too few (0) |
| Provenza Residences | 58 | 2026-11-02 | No sales (0) | 1,363 (57) |
| HANOVER SQUARE | 57 | 2026-10-22 | 902 (53) | No sales (0) |
| Mi Casa By London Gate Real Estate Development | 57 | 2026-10-30 | No sales (0) | 1,381 (53) |
| SKY HARMONY BY PEACE HOMES | 57 | 2026-10-30 | No sales (0) | 1,528 (55) |
| GHALIA | 56 | 2026-10-12 | 1,180 (50) | No sales (0) |
| Binghatti Phantom | 54 | 2026-10-30 | 1,500 (52) | No sales (0) |
| ONE SKY PARK BY IMAN | 54 | 2026-11-09 | No sales (0) | 1,657 (38) |
| Rise Residences | 54 | 2026-11-10 | 1,253 (47) | Too few (7) |
| THE HAVEN GARDEN | 53 | 2026-09-03 | Too few (4) | 1,180 (46) |
| PARK LANE 2 BY HEILBRONN | 52 | 2026-08-12 | 1,512 (13) | 1,638 (39) |
| Palatium Residences | 50 | 2026-10-14 | No sales (0) | 1,252 (48) |
| Olivo Park Residences by Evera | 49 | 2026-11-02 | 1,294 (13) | 1,296 (31) |
| Exotica by Al Marina | 47 | 2026-08-19 | No sales (0) | 1,472 (45) |
| TREVINO | 47 | 2026-10-27 | No sales (0) | 1,868 (47) |
| MAISON ELYSEE I | 46 | 2026-11-02 | No sales (0) | 1,478 (40) |
| Norah Residence | 46 | 2026-11-11 | No sales (0) | 1,399 (46) |
| Plaza Residences 2 | 46 | 2026-10-01 | 1,037 (46) | No sales (0) |
| GOLDEN DREAM TOWER 1 | 44 | 2026-09-15 | 1,026 (44) | No sales (0) |
| PEAR HOUSE II BY IMTIAZ | 44 | 2026-11-02 | 1,641 (42) | Too few (1) |
| Skyhills Residences 3 - TOWER B | 44 | 2026-10-05 | No sales (0) | 1,617 (44) |
| HAMENI TOWER | 43 | 2026-10-20 | 1,354 (30) | No sales (0) |
| Aveline Residencies by Citi Developer | 42 | 2026-10-22 | No sales (0) | 1,346 (42) |
| IRIDIAN PARK 1 | 42 | 2026-11-09 | No sales (0) | 1,541 (26) |
| Q Gardens Lofts 2 | 42 | 2026-11-06 | No sales (0) | 1,172 (42) |
| THE FIFTH TOWER | 42 | 2026-09-28 | No sales (0) | 1,271 (42) |
| TETRIS TOWER | 39 | 2026-11-05 | No sales (0) | 1,608 (39) |
| Blossom 76 by Tranquil | 38 | 2026-11-10 | No sales (0) | 1,442 (37) |
| FIVE at Jumeirah Village Circle Dubai | 38 | 2026-10-12 | Too few (0) | No sales (0) |
| Sky Suites by Peace Homes | 38 | 2026-11-06 | No sales (0) | Too few (0) |
| Platinum Residence | 36 | 2026-11-03 | 1,774 (33) | No sales (0) |
| 1 WOOD RESIDENCE | 35 | 2026-10-21 | No sales (0) | 1,390 (29) |
| Azurline Residences by MAAS Developers | 35 | 2026-10-13 | No sales (0) | 1,489 (35) |
| BLOOM TOWERS B | 35 | 2026-11-02 | 1,428 (27) | No sales (0) |
| Binghatti House | 35 | 2026-09-29 | 1,481 (32) | No sales (0) |
| THE AUTOGRAPH-I SERIES | 35 | 2026-11-06 | No sales (0) | 1,675 (33) |
| V1TER RESIDENCE | 35 | 2026-11-05 | Too few (7) | 1,305 (27) |
| Vivanti Residences by Meteora | 35 | 2026-11-05 | No sales (0) | 1,551 (35) |
| BLOOM TOWERS C | 34 | 2026-10-19 | 1,522 (31) | No sales (0) |
| Binghatti Orchid | 34 | 2026-10-26 | 1,325 (32) | No sales (0) |
| MAISON ELYSEE II | 34 | 2026-11-09 | No sales (0) | 1,499 (32) |
| Binghatti Tulip | 33 | 2026-11-11 | 1,694 (32) | No sales (0) |
| Dusit Princess Rijas | 33 | 2026-11-03 | No sales (0) | Too few (0) |
| Electra | 33 | 2026-11-10 | No sales (0) | 1,583 (33) |
| Hadley Heights | 33 | 2026-11-02 | 1,366 (32) | No sales (0) |
| J-Haus Residences | 33 | 2026-11-09 | No sales (0) | 2,068 (33) |
| Q Gardens Aliya | 33 | 2026-11-10 | No sales (0) | 1,157 (32) |
| REGENT COURT | 33 | 2026-08-27 | 551 (30) | No sales (0) |
| Esplora Residences | 32 | 2026-10-30 | 1,459 (32) | No sales (0) |
| TOWER 108 | 32 | 2026-11-06 | 1,036 (31) | No sales (0) |
| The Orchard Place- Towers D&E | 32 | 2026-09-17 | No sales (0) | 1,357 (32) |
| RA1N Residence | 31 | 2026-10-23 | 1,309 (25) | Too few (6) |
| Stonehenge Residences 2 | 31 | 2026-11-03 | 1,396 (25) | Too few (4) |
| The Square | 31 | 2026-11-09 | 1,137 (31) | No sales (0) |
| 10 OXFORD by IMAN | 30 | 2026-10-30 | No sales (0) | 1,753 (30) |
| Binghatti Gardenia | 30 | 2026-10-19 | 1,565 (30) | No sales (0) |
| SAMANA WAVES | 30 | 2026-11-02 | No sales (0) | 1,443 (26) |
| Skyhills Residences 3 Tower A | 30 | 2026-08-07 | No sales (0) | 1,429 (23) |
| SquareX Residence | 30 | 2026-11-04 | No sales (0) | 1,410 (30) |
| CASA VISTA RESIDENCE BY GOLDEN WOODS | 29 | 2026-10-21 | No sales (0) | 1,480 (29) |
| Gateway by Premier Choice | 29 | 2026-10-14 | No sales (0) | 1,200 (27) |
| Ozone 1 Residence | 29 | 2026-11-03 | No sales (0) | 1,292 (29) |
| VALORE | 29 | 2026-05-21 | No sales (0) | 1,710 (29) |
| Binghatti Heights | 28 | 2026-10-30 | 1,322 (28) | No sales (0) |
| THE ONE | 28 | 2026-11-09 | Too few (0) | No sales (0) |
| Central Park | 27 | 2026-11-02 | 1,150 (27) | No sales (0) |
| Q Gardens Lofts | 27 | 2026-11-06 | No sales (0) | 1,282 (27) |
| BLOOM HEIGHTS A | 26 | 2026-11-05 | 1,464 (26) | No sales (0) |
| Oxford 212 | 26 | 2026-11-03 | 1,749 (19) | No sales (0) |
| The Vybe | 26 | 2026-11-06 | 1,444 (22) | No sales (0) |
| Vue By Crystal Bay | 26 | 2026-09-29 | No sales (0) | 1,352 (25) |
| Maimoon Gardens Tower A | 25 | 2026-10-29 | No sales (0) | 1,544 (25) |
| Waref residences by sido development | 25 | 2026-11-05 | No sales (0) | 1,372 (25) |
| ELYSEE lll BY PANTHEON | 24 | 2026-10-28 | 1,397 (24) | No sales (0) |
| Havelock Heights | 24 | 2026-11-04 | No sales (0) | 1,427 (24) |
| MAK I'Sola Bella | 24 | 2026-11-05 | No sales (0) | 1,766 (24) |
| O2 | 24 | 2026-10-26 | 992 (24) | No sales (0) |
| Samha Residence 2 | 24 | 2026-11-04 | No sales (0) | 1,386 (24) |
| Stonehenge Residences | 24 | 2026-11-10 | 1,322 (21) | Too few (3) |
| Sydney Tower | 24 | 2026-11-04 | 1,165 (24) | No sales (0) |
| AUTUMN 2 | 23 | 2026-10-30 | 774 (23) | No sales (0) |
| BLOOM HEIGHTS B | 23 | 2026-10-29 | 1,325 (23) | No sales (0) |
| Elitz By Danube - 1 | 23 | 2026-11-06 | No sales (0) | 1,416 (23) |
| LAYA Mansion | 23 | 2026-10-15 | 1,167 (21) | No sales (0) |
| Nexara Tower | 23 | 2026-02-09 | No sales (0) | 1,502 (23) |
| 1WOOD Residence 2 | 22 | 2026-11-05 | No sales (0) | 1,759 (22) |
| Almaan 101 | 22 | 2026-11-05 | No sales (0) | 1,481 (22) |
| BEVERLY RESIDENCE 2 | 22 | 2026-10-27 | 1,474 (16) | Too few (6) |
| Binghatti Emerald | 22 | 2026-10-09 | 1,406 (20) | No sales (0) |
| GREYGATE RESIDENCES BY ADE | 22 | 2026-04-27 | No sales (0) | 1,601 (17) |
| REEF RESIDENCE | 22 | 2026-09-08 | 1,023 (20) | No sales (0) |
| Ashton Park | 21 | 2026-10-02 | 1,327 (14) | Too few (6) |
| Celestara Residences | 21 | 2026-03-05 | No sales (0) | 1,727 (21) |
| ELYSEE II | 21 | 2026-10-08 | 1,412 (21) | No sales (0) |
| G-24 | 21 | 2026-10-05 | 1,067 (21) | No sales (0) |
| Gharbi II Residence | 21 | 2026-06-09 | No sales (0) | 1,076 (20) |
| Golden Woods Views V | 21 | 2026-11-05 | No sales (0) | 1,797 (20) |
| PEARL HOUSE I BY IMTIAZ | 21 | 2026-10-19 | 1,696 (18) | No sales (0) |
| Avalon Tower | 20 | 2026-11-06 | Too few (0) | No sales (0) |
| Belgravia III B | 20 | 2026-11-09 | 1,287 (18) | No sales (0) |
| DIAMOND VIEWS 3 | 20 | 2026-10-19 | 1,015 (20) | No sales (0) |
