# Emaar Properties in Dubai: projects, home prices and completion dates (2026)

> Dubai Land Department (DLD) recorded 9,964 sales in projects of Emaar Properties, Emaar Development and Dubai Creek Harbour LLC in the 12 months to 11 November 2026, excluding joint ventures. Median home prices were AED 2,464 per sq ft off-plan and AED 2,272 per sq ft ready.

Source: https://withlida.com/developers/emaar

---

DLD records to 11 November 2026

- Founded: 1997
- Projects registered: 198
- Handed over: 123 projects
- Median sale: AED 2,402 / sq ft
- Sales, last 12 months: 9,964

## What changed, November 2026

- The DLD registered 557 sales in October 2026 across the included Emaar projects.

## 1. Who is Emaar Properties?

Excluding joint ventures, the DLD recorded 9,964 sales worth AED 55.87 billion in projects of Emaar Properties, Emaar Development and Dubai Creek Harbour LLC in the 12 months to 11 November 2026. This included 4,632 off-plan sales worth AED 16.38 billion and 5,332 ready sales worth AED 39.49 billion. Median home prices were AED 2,464 per sq ft off-plan and AED 2,272 per sq ft ready.

If you know Emaar through Downtown Dubai, the name on a project can look familiar even when the company is different. Burj Khalifa Towers is registered to Emaar Properties itself. Boulevard Point, also in Downtown Dubai, has its own project registration. The company named there is Emaar Development. At the creek, Valia is filed under Dubai Creek Harbour LLC. That last company belongs to Emaar Properties even though its name contains no reference to Emaar.

Emaar Properties dates its establishment to 1997 in its annual accounts for 2025. Its half-year group structure for 2026 shows an 80% holding in Emaar Development and full ownership of Dubai Creek Harbour. Those relationships explain why a count confined to the parent company's own name would miss homes throughout Dubai. They also explain why a count of everything bearing the Emaar name would reach too far. Emaar South, for example, is a joint venture with Dubai Aviation City Corporation. Its projects have a separate place in the area's record.

- Emaar Development · DLD 1211: 5,877 sales (110 registered projects on 1 November 2026. Sales in the 12 months to 11 November 2026 (DLD).)
- Emaar Properties · DLD 555: 1,265 sales (61 registered projects on 1 November 2026. Sales in the 12 months to 11 November 2026 (DLD).)
- Dubai Creek Harbour LLC · DLD 1224: 2,822 sales (27 registered projects on 1 November 2026. Sales in the 12 months to 11 November 2026 (DLD).)

## 2. How many properties sell in Emaar projects each year?

In 2025, the DLD recorded 14,104 sales worth AED 81.71 billion across these projects, comprising 6,450 off-plan sales worth AED 23.94 billion and 7,654 ready sales worth AED 57.77 billion. From January to 11 November 2026, the DLD recorded 7,731 sales worth AED 45.66 billion across these projects, comprising 3,137 off-plan sales worth AED 10.73 billion and 4,594 ready sales worth AED 34.93 billion.

A flat can appear in the sales register when its first buyer signs for it off-plan and again when that buyer sells it on. Both transactions belong to the project. They may fall in different years, and only the first need involve the developer as seller. This makes the annual count a measure of trading across Emaar projects. It also explains how a finished tower can continue to contribute to the series years after the last home was handed over.

The value chart adds the registered dirham prices of the sales in each calendar year. A villa and a studio each add one transaction to the count, though their contributions to the value can differ considerably. A change in the types of properties sold can therefore move the two charts by different amounts. The final column stops on the date printed below it. The rolling figure at the top of the page includes the closing weeks of the previous calendar year as well.

## 3. What do homes in Emaar projects sell for per square foot?

In the 12 months to 11 November 2026, the median was AED 2,464 per sq ft across 4,610 off-plan home sales and AED 2,272 across 2,749 ready home sales in Emaar projects (DLD). The two prices describe different groups of homes.

At The Valley, the DLD recorded a median of AED 1,089 per sq ft across 14 eligible off-plan sales at Elva in the year to 11 November 2026. At Bayview in Dubai Harbour, the median was AED 4,896 across 22 eligible off-plan sales over the same period. Both project figures answer the same question as the off-plan line in the chart, but for a particular group of homes. A change in which projects sold can shift the company-wide median even if prices at an individual project stay much the same.

Each home contributes its own registered price divided by its floor area. A sale of a villa measured by the size of its plot can contribute to transaction volume, but it cannot tell you what the buyer paid per square foot of house. The dots below let you compare each project's middle price with other projects in the same market. A project can have separate dots for ready and off-plan homes.

Across the same eligible sales as each median, off-plan prices ranged from AED 803 to AED 5,321 per sq ft and ready prices from AED 72 to AED 5,506 per sq ft in the 12 months to 11 November 2026 (DLD).

**Median home price by project and registration type** (AED per sq ft)

- The Valley - Elva · Off-Plan · 14 sales: 1089
- The Valley - Alana · Off-Plan · 25 sales: 1102
- The Valley - Rivana · Off-Plan · 41 sales: 1157
- The Valley - Avena · Off-Plan · 10 sales: 1164
- The Valley - Velora 2 · Off-Plan · 12 sales: 1234
- The Valley - Velora · Off-Plan · 16 sales: 1235
- The Valley - Nima · Off-Plan · 45 sales: 1309
- The Valley - Eden · Ready · 13 sales: 1338
- The Valley - Venera · Off-Plan · 35 sales: 1362
- The Valley - Orania · Ready · 86 sales: 1411
- The Valley-Nara · Ready · 77 sales: 1415
- Arabian Ranches lll - June · Ready · 47 sales: 1438
- The Valley - Talia · Ready · 54 sales: 1458
- Emirates Living - Springs 8 · Ready · 28 sales: 1517
- Emirates Living - Springs 10 · Ready · 27 sales: 1548
- The Valley - Vindera · Off-Plan · 151 sales: 1574
- Arabian Ranches lll - Raya · Ready · 44 sales: 1591
- Emirates Living - Springs 6 · Ready · 12 sales: 1608
- Emirates Living - Springs 12 · Ready · 23 sales: 1615
- The Valley - Lillia · Off-Plan · 26 sales: 1619
- Emirates Living - Springs 4 · Ready · 18 sales: 1620
- The Valley - Lillia · Ready · 24 sales: 1635
- Arabian Ranches lll - Anya 2 · Off-Plan · 25 sales: 1636
- The Valley - Alva · Off-Plan · 28 sales: 1640
- Arabian Ranches lll - May · Off-Plan · 21 sales: 1646
- Emirates Living - Springs 7 · Ready · 27 sales: 1660
- Emirates Living - Springs 15 · Ready · 27 sales: 1665
- Emirates Living - Springs 5 · Ready · 15 sales: 1667
- The Valley - Elora · Ready · 65 sales: 1686
- Emirates Living - Springs 14 · Ready · 35 sales: 1699
- Emirates Living - Springs 11 · Ready · 33 sales: 1701
- Emirates Living - Springs 3 · Ready · 27 sales: 1721
- Arabian Ranches lll - Anya · Off-Plan · 49 sales: 1728
- Emirates Living - Springs 2 · Ready · 23 sales: 1765
- Emirates Living - Springs 9 · Ready · 25 sales: 1777
- Emirates Living - Springs 1 · Ready · 19 sales: 1777
- BURJ VIEWS · Ready · 43 sales: 1782
- Arabian Ranches III - JOY · Ready · 26 sales: 1903
- MOSELA · Ready · 18 sales: 1935
- Arabian Ranches lll - Ruba · Ready · 16 sales: 1936
- TANARO · Ready · 19 sales: 1970
- PARK ISLANDS · Ready · 58 sales: 1996
- Arabian Ranches III - SUN · Ready · 13 sales: 2095
- Creek Beach - Grove · Ready · 27 sales: 2099
- Grand Polo - Equiterra 2 · Off-Plan · 380 sales: 2103
- Creek Beach - Orchid · Ready · 24 sales: 2125
- Creek Beach - Bayshore · Ready · 25 sales: 2191
- MARINA QUAYS · Ready · 22 sales: 2194
- Creek Beach - Sunset · Ready · 12 sales: 2220
- Silva · Off-Plan · 116 sales: 2221
- DD STAND POINT · Ready · 33 sales: 2236
- CLAREN 1 · Ready · 22 sales: 2238
- Creek Beach - Rosewater · Ready · 36 sales: 2239
- Creek Beach - Savanna-Cedar-Mangrove · Ready · 82 sales: 2240
- Grand Polo - Equiterra · Off-Plan · 510 sales: 2254
- Creek Beach - Lotus · Ready · 26 sales: 2280
- 29 BOULEVARD · Ready · 55 sales: 2282
- DD BOULEVARD CENTRAL · Ready · 29 sales: 2286
- Aeon · Off-Plan · 11 sales: 2296
- Creek Beach - Canopy - Moor · Ready · 109 sales: 2296
- Altan · Off-Plan · 67 sales: 2301
- Albero · Off-Plan · 37 sales: 2309
- The Hills · Ready · 24 sales: 2316
- Grand Polo - Equestra · Off-Plan · 309 sales: 2324
- Creek Beach - Breeze · Ready · 11 sales: 2347
- VALO · Off-Plan · 10 sales: 2354
- Arabian Ranches lll - Bliss 2 · Ready · 28 sales: 2367
- Creek Beach - Surf · Ready · 11 sales: 2389
- BLVD CRESCENT · Ready · 18 sales: 2393
- Altus · Off-Plan · 24 sales: 2396
- Golf Heights · Off-Plan · 29 sales: 2428
- Arabain Ranches lll - Bliss · Ready · 37 sales: 2458
- The Lakes Zulal · Ready · 16 sales: 2461
- Montiva · Off-Plan · 101 sales: 2510
- BLVD HEIGHTS · Ready · 31 sales: 2537
- Golf Heights · Ready · 14 sales: 2579
- Valia · Off-Plan · 445 sales: 2581
- Creek Beach - VIDA Residences · Ready · 21 sales: 2600
- ARLO · Off-Plan · 12 sales: 2622
- Lyvia by Palace · Off-Plan · 379 sales: 2662
- DOWNTOWN VIEWS · Ready · 34 sales: 2672
- Creek Haven · Off-Plan · 474 sales: 2686
- Downtown Views II · Ready · 82 sales: 2686
- MARINA SHORES · Off-Plan · 47 sales: 2695
- Burj Crown · Ready · 52 sales: 2728
- Creek Bay · Off-Plan · 704 sales: 2738
- SUNRISE BAY · Ready · 29 sales: 2750
- BURJ VISTA · Ready · 33 sales: 2754
- Palace Residences Creek Blue · Off-Plan · 13 sales: 2759
- Boulevard Point · Ready · 34 sales: 2819
- FORTE · Ready · 67 sales: 2838
- DUBAI MARINA MALL · Ready · 30 sales: 2857
- BURJ KHALIFA TOWERS · Ready · 115 sales: 2914
- Address Residences l Dubai Creek Harbour · Off-Plan · 28 sales: 2945
- Opera Grand · Ready · 25 sales: 2977
- ACT ONE | ACT TWO · Ready · 57 sales: 3000
- 5242 · Ready · 21 sales: 3047
- The St. Regis Residences, Downtown Dubai · Off-Plan · 119 sales: 3115
- VIDA Residences Dubai Marina · Ready · 24 sales: 3126
- THE DUBAI MALL · Ready · 30 sales: 3201
- Beach Mansion · Ready · 55 sales: 3244
- MARINA VISTA · Ready · 34 sales: 3252
- BEACH VISTA · Ready · 24 sales: 3284
- Grande · Ready · 48 sales: 3361
- BEACH ISLE · Ready · 23 sales: 3399
- THE ADDRESS DUBAI OPERA · Ready · 63 sales: 3413
- Avarra by Palace · Off-Plan · 160 sales: 3490
- Palace Beach Residence · Ready · 63 sales: 3516
- Grand Bleu Tower interiors by Elie Saab · Ready · 56 sales: 3686
- Vida Dubai Mall · Ready · 13 sales: 3752
- Address The Bay · Off-Plan · 30 sales: 4060
- Beachgate by Address · Off-Plan · 12 sales: 4089
- SEAPOINT · Off-Plan · 21 sales: 4436
- BAYVIEW · Off-Plan · 22 sales: 4896

Each dot is the middle price of at least ten eligible sales in one project and registration type in the 12 months to 11 November 2026 (DLD). The label gives the number of sales.

## 4. Which Dubai communities does Emaar build in?

Dubai Creek Harbour LLC accounted for 2,822 sales in Al Khairan First in the year to 11 November 2026. The DLD also recorded 1,171 sales under Downtown Dubai in the Burj Khalifa area and 717 under The Valley in Al Yufrah 1 for the included companies.

A community name is often what you see on the sign at the entrance. The land record may give you a different name. Emaar Beachfront sits in Dubai Harbour, and its towers appear in the DLD area of Marsa Dubai. Arabian Ranches spreads over separately registered phases. A search using just one version of the community name can leave out a phase even when the same company registered the homes on both sides of the road.

At Dubai Hills Estate and Emaar South, Emaar's own filings describe joint ventures. The area pages include sales by the companies building there, including those partners. At Dubai Creek Harbour the distinction is within the same community. A home registered by Dubai Creek Harbour LLC enters this count. A home registered by The Lagoons Phase One LLC does not, because ownership of that separate company remains unverified as of 18 November 2026. The map identifies projects by their own locations wherever the public map has a matching place.

**Emaar projects in Dubai**

- Emaar Square: Downtown Dubai office district
- Address The Bay (project): DLD 2397 · active
- BEACH ISLE (project): DLD 2207 · finished
- BEACH VISTA (project): DLD 2015 · finished
- BLVD CRESCENT (project): DLD 1494 · finished
- BLVD HEIGHTS (project): DLD 1561 · finished
- BURJ VISTA (project): DLD 1340 · finished
- Beach Mansion (project): DLD 2286 · finished
- Boulevard Point (project): DLD 1405 · finished
- DOWNTOWN VIEWS (project): DLD 1642 · finished
- Downtown Views II (project): DLD 1849 · finished
- FORTE (project): DLD 1660 · finished
- Il PRIMO (project): DLD 1757 · finished
- Opera Grand (project): DLD 1507 · finished
- Palace Beach Residence (project): DLD 2240 · finished
- SEAPOINT (project): DLD 2633 · active
- SUNRISE BAY (project): DLD 2025 · finished
- The Hills (project): DLD 1346 · finished
- Vida Dubai Mall (project): DLD 1898 · finished
- 29 BOULEVARD (project): DLD 1276 · finished
- BURJ KHALIFA TOWERS (project): DLD 1462 · finished
- BURJ VIEWS (project): DLD 1451 · finished
- DUBAI MARINA MALL (project): DLD 1460 · finished
- Emirates Hills (project): DLD 4000 · finished
- GOLF HOMES (project): DLD 1278 · finished
- Golf Heights (project): DLD 2469 · finished
- MARINA QUAYS (project): DLD 1456 · finished
- MARINA SHORES (project): DLD 2425 · active
- MOSELA (project): DLD 1457 · finished
- PANORAMA (project): DLD 1315 · finished
- POLO HOMES (project): DLD 1273 · finished
- TANARO (project): DLD 1459 · finished
- THE DUBAI MALL (project): DLD 1461 · finished
- Dubai Creek Harbour (community location) (community): ARLO, Address Residences l Dubai Creek Harbour, Aeon, Albero, Altan, Altus, Creek Bay, Creek Haven, Lyvia by Palace, Montiva, Oria, Palace Residences Creek Blue, Silva, VALO, Valia
- Dubai Creek Harbour (community location) (community): Creek Beach - Bayshore, Creek Beach - Breeze, Creek Beach - Canopy - Moor, Creek Beach - Grove, Creek Beach - Lotus, Creek Beach - Orchid, Creek Beach - Rosewater, Creek Beach - Savanna-Cedar-Mangrove, Creek Beach - Summer, Creek Beach - Sunset, Creek Beach - Surf, Creek Beach - VIDA Residences
- Downtown Dubai (community location) (community): ACT ONE | ACT TWO, Burj Crown, Grande, THE ADDRESS DUBAI OPERA, THE ADDRESS RESIDENCE - SKY VIEW, THE ADDRESS RESIDENCE FOUNTAIN VIEWS II, THE ADDRESS RESIDENCE FOUNTAIN VIEWS III, The Address Residence-Fountain Views, VIDA RESIDENCE DOWNTOWN DUBAI, BD BOULEVARD PLAZA, CLAREN 1, DD BOULEVARD CENTRAL, DD STAND POINT, THE ADDRESS - THE BLVD, THE RESIDENCE | Burj Khalifa
- Arabian Ranches (community location) (community): AR II - Reem Community, AR II Camelia, AR II Camelia 2, ARABIAN RANCHES - SAMARA COMMUNITY, ARABIAN RANCHES- AZALEA COMMUNITY, Arabain Ranches lll - Bliss, Arabian Ranches III - JOY, Arabian Ranches III - SUN, Arabian Ranches III - Spring, Arabian Ranches lll - Anya, Arabian Ranches lll - Anya 2, Arabian Ranches lll - Bliss 2, Arabian Ranches lll - Caya, Arabian Ranches lll - Elie Saab, Arabian Ranches lll - Elie Saab ll, Arabian Ranches lll - June, Arabian Ranches lll - June 2, Arabian Ranches lll - May, Arabian Ranches lll - Raya, Arabian Ranches lll - Ruba, ALMA-2, ARABIAN RANCHES - PALMA COMMUNITY, ARABIAN RANCHES - RASHA COMMUNITY, ARABIAN RANCHES - YASMIN COMMUNITY, ARABIAN RANCHES- ROSA COMMUNITY, Arabian Ranches - Alvorada III, Arabian Ranches - Lila Community, Arabian Ranches -La Avenida I, Arabian Ranches-Casa Community, LA AVENIDA-2, المرابع العربية ? الفورادا 2
- Wadi Al Safa 6 (community location) (community): ASEEL
- Business Bay (community location) (community): Avarra by Palace
- Emaar Beachfront (community location) (community): BAYVIEW, Palace by the Beach, THE BRISTOL Emaar Beachfront
- Emaar Beachfront (community location) (community): Beachgate by Address
- Downtown Dubai (community location) (community): The St. Regis Residences, Downtown Dubai
- The Valley (community location) (community): The Valley - Alana, The Valley - Avena, The Valley - Avena 2, The Valley - Elea, The Valley - Elva, The Valley - Farm Gardens 2, The Valley - Farm Grove, The Valley - Farm Grove 2, The Valley - Kaia, The Valley - Nima, The Valley - Rivana, The Valley - Rivera, The Valley - Velora, The Valley - Velora 2, The Valley - Venera
- Al Yufrah 1 (community location) (community): The Valley - Alva, The Valley - Avelia, The Valley - Ovelle, The Valley - Vindera, ذا فالي - ألفا 2, ذا فالي - ألفا 3
- The Valley (community location) (community): The Valley - Eden, The Valley - Elora, The Valley - Farm Gardens, The Valley - Lillia, The Valley - Orania, The Valley - Talia, The Valley-Nara
- Burj Khalifa (community location) (community): BURJ DUBAI

Matched project locations from OpenStreetMap (© OpenStreetMap contributors), data to 15 November 2026. Rings mark projects without a finished status in the DLD register on 1 November 2026. Community pins group projects whose individual positions are unverified. Projects without a verified location are listed in the directory.

| DLD area | Registered master community | Sales |
| --- | --- | --- |
| Al Khairan First | Dubai Creek Harbour | 2822 |
| Dubai Investment Park Second | Community unspecified | 1421 |
| Burj Khalifa | DownTown Dubai | 1171 |
| Al Yelayiss 5 | Community unspecified | 950 |
| Al Yufrah 1 | The Valley | 717 |
| Me'Aisem Second | Community unspecified | 664 |
| Wadi Al Safa 5 | Arabian Ranches 3 | 421 |
| Marsa Dubai | Dubai Harbour | 392 |
| Al Thanayah Fourth | Emirates Living | 373 |
| Marsa Dubai | Dubai Marina | 247 |
| Al Yufrah 1 | Community unspecified | 241 |
| Business Bay | Business Bay | 160 |
| Zaabeel Second | Community unspecified | 116 |
| Wadi Al Safa 7 | Arabian Ranches II | 90 |
| Al Thanyah Third | The Greens | 89 |
| Al Thanyah Third | Community unspecified | 52 |
| Wadi Al Safa 6 | Arabian Ranches - 1 | 18 |
| Al Thanyah Third | Lakes - Ghadeer | 7 |
| Al Thanyah Third | Lakes - Deema 4 | 6 |
| Al Hebiah Second | Arabian Ranches - Polo Homes | 4 |
| Al Thanyah Third | Lakes - Deema 3 | 2 |
| Al Thanyah Third | Lakes - Deema 1 | 1 |

Each row counts sales within one DLD area and master community for the included developer numbers in the 12 months to 11 November 2026 (DLD).

## 5. Which projects are registered to Emaar?

The DLD project register listed 198 projects across the three companies on 1 November 2026. Of these, 123 were finished, 65 active, nine had yet to start and one was pending.

The project number is the most precise way to find a development here. For a tower with a familiar name, it can also distinguish the residences from another building in the same complex. The company column gives the legal name and developer number for that particular registration. A row can represent a single tower or a whole phase containing several buildings. The unit and villa columns preserve the categories used in the project registration, including units in mixed-use developments.

If you are looking for construction progress, the stage and inspection percentage belong together. A registered planned end is a separate field from the completion date. An unrecorded completion date means the register supplies no date there. The sales columns have a longer history than the latest inspection. They include earlier transactions and resales right up to the sales cutoff. The two price columns use only eligible homes, with the sample size beside each median so you can see how much trading underlies it.

| Project | DLD project | Registered company · DLD number | DLD area | Stage | Inspected % | Start | Planned end | Completion | Units | Villas | Sales, all years | Off-plan AED/sq ft (sales) | Ready AED/sq ft (sales) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ARLO | 3104 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 35.42 | 2024-10-31 | Unrecorded | Unrecorded | 434 | 0 | 446 | 2,650 (446 sales) | Too few (0 sales) |
| Address Residences l Dubai Creek Harbour | 3229 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 26.44 | 2024-12-11 | 2029-01-31 | Unrecorded | 326 | 0 | 355 | 2,879 (355 sales) | Too few (0 sales) |
| Aeon | 2882 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 90.04 | 2024-05-09 | Unrecorded | Unrecorded | 262 | 0 | 270 | 2,253 (270 sales) | Too few (0 sales) |
| Albero | 3609 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 11.0 | 2025-06-22 | 2029-09-30 | Unrecorded | 479 | 0 | 461 | 2,465 (461 sales) | Too few (0 sales) |
| Altan | 3608 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 11.06 | 2025-06-10 | 2029-07-31 | Unrecorded | 479 | 0 | 453 | 2,465 (453 sales) | Too few (0 sales) |
| Altus | 3184 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 64.2 | 2024-12-03 | 2029-01-31 | Unrecorded | 283 | 0 | 301 | 2,381 (301 sales) | Too few (0 sales) |
| Creek Bay | 4198 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 0.62 | 2026-03-31 | 2030-04-30 | Unrecorded | 766 | 0 | 705 | 2,738 (704 sales) | Too few (0 sales) |
| Creek Beach - Bayshore | 2135 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2019-04-23 | 2022-10-06 | 2022-10-06 | 305 | 0 | 514 | 1,379 (352 sales) | 2,015 (158 sales) |
| Creek Beach - Breeze | 2096 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2019-02-24 | 2022-10-06 | 2022-10-06 | 202 | 0 | 293 | 1,391 (221 sales) | 2,085 (72 sales) |
| Creek Beach - Canopy - Moor | 2555 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2023-05-27 | 2026-11-30 | 2025-11-07 | 444 | 0 | 343 | 2,333 (234 sales) | 2,296 (109 sales) |
| Creek Beach - Grove | 2189 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2020-04-10 | 2023-06-30 | 2023-06-30 | 269 | 0 | 499 | 1,666 (412 sales) | 2,091 (86 sales) |
| Creek Beach - Lotus | 2377 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2022-03-05 | 2025-09-30 | 2025-09-30 | 270 | 0 | 426 | 1,686 (335 sales) | 2,269 (91 sales) |
| Creek Beach - Orchid | 2383 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2022-03-05 | 2025-09-30 | 2025-09-30 | 208 | 0 | 333 | 1,737 (252 sales) | 2,120 (80 sales) |
| Creek Beach - Rosewater | 2193 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2020-04-01 | 2023-03-31 | 2023-03-31 | 211 | 0 | 319 | 1,823 (247 sales) | 2,166 (72 sales) |
| Creek Beach - Savanna-Cedar-Mangrove | 2551 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2023-05-27 | 2026-07-31 | 2025-11-07 | 595 | 0 | 721 | 2,121 (639 sales) | 2,240 (82 sales) |
| Creek Beach - Summer | 2150 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2019-08-15 | 2023-03-07 | 2023-03-07 | 305 | 0 | 503 | 1,387 (366 sales) | 1,923 (137 sales) |
| Creek Beach - Sunset | 2111 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2019-02-24 | 2022-10-06 | 2022-10-06 | 151 | 0 | 230 | 1,351 (165 sales) | 1,973 (65 sales) |
| Creek Beach - Surf | 2168 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2019-09-24 | 2023-03-07 | 2023-03-07 | 173 | 0 | 258 | 1,394 (186 sales) | 2,147 (72 sales) |
| Creek Beach - VIDA Residences | 2174 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Finished | 100.0 | 2019-09-23 | 2023-04-12 | 2023-04-12 | 233 | 0 | 383 | 1,868 (247 sales) | 2,459 (136 sales) |
| Creek Haven | 4225 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 0.87 | 2026-03-21 | 2030-03-31 | Unrecorded | 594 | 0 | 474 | 2,686 (474 sales) | Too few (0 sales) |
| Lyvia by Palace | 4098 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 4.77 | 2025-11-07 | 2029-07-31 | Unrecorded | 481 | 0 | 462 | 2,674 (462 sales) | Too few (0 sales) |
| Montiva | 3744 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 5.85 | 2025-10-30 | 2029-09-30 | Unrecorded | 475 | 0 | 466 | 2,573 (466 sales) | Too few (0 sales) |
| Oria | 2941 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 71.1 | 2024-06-26 | Unrecorded | Unrecorded | 163 | 0 | 176 | 2,340 (176 sales) | Too few (0 sales) |
| Palace Residences Creek Blue | 3147 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 20.52 | 2024-08-01 | 2029-03-31 | Unrecorded | 512 | 0 | 527 | 2,772 (527 sales) | Too few (0 sales) |
| Silva | 3710 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 10.16 | 2025-08-31 | 2029-09-30 | Unrecorded | 437 | 0 | 431 | 2,372 (431 sales) | Too few (0 sales) |
| VALO | 3033 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Active | 66.05 | 2024-08-15 | Unrecorded | Unrecorded | 291 | 0 | 298 | 2,418 (298 sales) | Too few (0 sales) |
| Valia | 4448 | DUBAI CREEK HARBOUR L.L.C · 1224 | Al Khairan First | Not Started | 0.0 | 2026-06-06 | 2030-08-31 | Unrecorded | 492 | 0 | 445 | 2,581 (445 sales) | Too few (0 sales) |
| 5242 | 1747 | EMAAR DEVELOPMENT P.J.S.C. · 1211 | Marsa Dubai | Finished | 100.0 | 2016-10-07 | 2020-09-05 | 2020-09-05 | 493 | 0 | 860 | 1,898 (516 sales) | 2,441 (344 sales) |
